Wednesday, April 11, 2012

Earthquake Bulletins of latest seismic events in the Philippines

Seismological Observation and Earthquake Prediction Division

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine National Seismic Network
Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time.
E
arthquakes in this list with their date and time underlined in blue have reported felt intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale

Date - Time Latitude Longitude Depth Magnitude Location
(Philippine Time) (ºN) (ºE) (km)

11 Apr 2012 - 10:38 AM 14.25 119.78 029 1.4 057 km N 41° W of Lubang (Occidental Mindoro)
11 Apr 2012 - 08:03 AM 10.07 123.16 015 2.6 009 km N 62° W of La Libertad (Negros Oriental)
11 Apr 2012 - 04:22 AM 21.08 120.86 011 4.0 141 km N 60° W of Basco (Batanes)
11 Apr 2012 - 12:44 AM 06.88 123.65 015 3.6 071 km S 60° W of Cotobato City
10 Apr 2012 - 11:27 PM 12.63 124.83 018 2.9 026 km N 57° E of Catarman (Northern Samar)'
10 Apr 2012 - 10:50 AM 09.10 125.68 004 3.1 023 km N 42° E of Butuan City
10 Apr 2012 - 10:00 AM 09.71 122.74 034 2.3 032 km S 15° W of Kabankalan City (Negros Occidental)
10 Apr 2012 - 08:58 AM 09.69 122.82 033 2.7 033 km S 02° E of Kabankalan City (Negros Occidental)
10 Apr 2012 - 03:04 AM 16.44 120.59 021 2.9 003 km N 24° E of La Trinidad (Benguet)
10 Apr 2012 - 12:06 AM 16.46 120.56 019 3.0 004 km N 17° W of La Trinidad (Benguet)
09 Apr 2012 - 11:54 AM 05.88 124.68 003 3.4 061 km S 64° W of General Santos City
09 Apr 2012 - 02:41 AM 09.23 125.56 001 3.0 004 km S 07° E of Santiago (Agusan del Norte)
09 Apr 2012 - 12:00 AM 20.39 121.08 001 3.1 088 km N 86° W of Sabtang (Batanes)
08 Apr 2012 - 09:05 PM 10.37 123.35 003 1.7 019 km N 37° W of Vallehermoso (Negros Oriental)
08 Apr 2012 - 03:17 PM 10.26 123.17 067 2.9 019 km N 37° W of Guihulngan (Negros Oriental)
08 Apr 2012 - 12:41 PM 12.69 123.61 001 3.2 036 km N 03° W of Masbate City (Masbate)
08 Apr 2012 - 03:55 AM 17.83 122.58 033 3.0 098 km N 76° E of Tuguegarao (Cagayan)

for more information visit this site: http://www.phivolcs.dost.gov.ph/html/update_SOEPD/EQLatest.html
http://www.phivolcs.dost.gov.ph



No comments:

Post a Comment